Founded in 1854, the College of Engineering Pune (COEP) is one of the oldest and most prestigious engineering institutes in India. Recently granted the status of a state public university (COEP Technological University), it continues its rich legacy of innovation, research, and excellence in technical education.
The 37-acre campus in Pune’s Shivajinagar houses state-of-the-art laboratories, research centres, digital classrooms, and one of the best hostels in Maharashtra. COEP is widely regarded for its academic rigour, industry-aligned curriculum, and high-impact placements across core and IT sectors.
Available Programmes at COEP (UG / PG / PhD)
| Course | Tuition Fees (Indicative) | Eligibility / Entrance Exam |
|---|---|---|
| B.Tech / B.E. (Civil, Mech, Elec, Comp, IT, E&TC, Metallurgy, Instrumentation, Production) | ₹2.15 L – ₹2.60 L (total approx.) | 10+2 (PCM) + JEE Main / MHT-CET |
| B.Plan (Planning) | ₹3.10 L (approx.) | 10+2 + MHT-CET / NATA (if applicable) |
| M.Tech (Structural, VLSI, Thermal, Computer etc.) | ₹1.80 L – ₹2.10 L (total approx.) | B.Tech + GATE |
| MBA (Project Mgmt / Innovation & Tech) | ₹2.20 L (approx.) | Graduation + MAH-MBA CET / CAT |
| PG Diploma / Certificates (Analytics, IoT etc.) | ₹0.5 L – ₹3.6 L | Graduation / Relevant background |
| Ph.D. (Engineering & Technology) | ₹65,000 – ₹80,000 per year | Postgraduate + test / interview |
Eligibility & Entrance Exams for COEP
Eligibility Criteria
| Level | Eligibility Requirement |
|---|---|
| B.Tech / B.Plan | Passed 10+2 with Physics, Chemistry, Mathematics; minimum 55% aggregate (50% for reserved). |
| M.Tech | Bachelor’s degree in relevant engineering discipline + valid GATE score. |
| MBA | Graduation with 50% marks (45% for reserved) + valid MAH MBA CET or CAT score. |
| Ph.D. | Postgraduate degree with minimum 55%; admission via written test + interview. |
Entrance Exams Accepted
- MHT-CET – For Maharashtra domicile B.Tech aspirants.
- JEE Main – For All-India category seats.
- GATE – For M.Tech admission.
- MAH MBA CET / CAT – For MBA admission.
Admission Process At College of Engineering, Pune (COEP)
- Register on the official COEP or CET Cell portal.
- Appear for the required entrance exam.
- Apply for CAP (Centralised Admission Process).
- Merit list and seat allotment published by DTE Maharashtra.
- Document verification and fee payment to confirm admission.
💼 COEP Fees Structure 2025
| Course | Eligibility | Total Fees (Approx.) |
|---|---|---|
| B.Tech / B.Plan | 10+2 with PCM + JEE Main / MHT-CET | ₹2.15 – ₹2.60 Lakhs |
| M.Tech | B.E/B.Tech + GATE | ₹1.80 – ₹2.10 Lakhs |
| MBA | Graduation + MAH-MBA CET / CAT | ₹2.2 Lakhs |
| Ph.D. | Post Graduation | ₹65,000 – ₹80,000 per year |
| B.Arch / M.Plan | 10+2 + NATA / GATE | ₹2.0 Lakhs |
Fees may vary depending on category (General / OBC / SC / ST), and seat type (CAP quota, institute level, NRI).
COEP Placement Report & Trends
| Parameter | Statistics |
|---|---|
| Highest Package (International) | ₹51 LPA |
| Highest Package (Domestic) | ₹33 LPA |
| Average Package (Overall) | ₹9.2 LPA |
| Median Package | ₹7.5 LPA |
| Placement Rate | 93% |
| Top Sectors | IT, Consulting, Manufacturing, Core Engineering, Analytics |
| Companies Visited | 200+ |
Top Performing Branches (2024)
| Branch | Average CTC (₹ LPA) |
|---|---|
| Computer Engineering | 13.2 |
| IT | 11.8 |
| E&TC | 10.4 |
| Mechanical | 8.1 |
| Civil | 7.0 |
| Electrical | 8.9 |
Sector-Wise Placement Split
| Sector | % Students Placed |
|---|---|
| IT / Software | 38% |
| Core Engineering | 28% |
| Consulting | 15% |
| Research & Analytics | 10% |
| BFSI | 5% |
| Others | 4% |
COEP consistently records excellent placements with top Indian and global recruiters, making it one of India’s top engineering colleges for ROI.
🏢 Top Recruiters & Roles at COEP
Major Recruiters
TCS • Infosys • Deloitte • Microsoft • Google • Amazon • Mahindra • L&T • Siemens • JP Morgan • Capgemini • Bosch • Bajaj Auto • ZS Associates • PwC
Roles Offered
Software Engineer, Data Analyst, Design Engineer, Product Developer, Business Analyst, Project Manager, Research Associate
How to Apply For College of Engineering, Pune (COEP)
- Visit www.coeptech.ac.in
- Click Admissions 2025 → choose programme (UG / PG / MBA / Ph.D).
- Register and upload required documents.
- Appear in entrance exam and counselling process.
- Confirm seat via fee payment.





