🎓 About Sharda University
Sharda University is a multidisciplinary private university located in Greater Noida. The university offers a broad selection of programs across engineering, management, commerce, computer applications, science, arts, and medical fields.
The institution uses a structured admission process that includes the Sharda University Admission Test (SUAT) for many programs, along with nationally recognized examinations such as JEE Main, NEET, MAT, CAT, XAT, and CLAT depending on the course.
It is clear that the university offers a diverse set of programs backed by an organized admission system. Students can choose from various specializations and academic levels, making Sharda University a common choice among applicants in Delhi NCR and Uttar Pradesh.
Courses Offered at Sharda University
UNDERGRADUATE COURSES, ELIGIBILITY & Duration at Sharda University(UG)
| UG Course | Eligibility | Duration |
|---|---|---|
| B.Tech (All Specializations) | Class 10 – 60%, Class 12 – 70% in PCM/PCB + SUAT/JEE | 4 Years |
| BBA | Class 12 with minimum 50% | 3–4 Years |
| BCA | Class 12 with minimum 50% | 3 Years |
| B.Com | Class 12 with Commerce/Maths + 50% | 3–4 Years |
| B.Sc (Science Streams) | Class 12 with PCM/PCB (55%+) | 3–4 Years |
| BA (Humanities / Social Sciences) | Class 12 (any stream) | 3–4 Years |
| B.Ed | Graduation with minimum 50% | 2 Years |
| Bachelor of Design (B.Des) | Class 12 (any stream) + portfolio/assessment | 4 Years |
| Bachelor of Visual Arts | Class 12 (any stream) | 4 Years |
| BA Journalism / JMC | Class 12 (any stream) | 3–4 Years |
| BA LLB (Hons) | Class 12 with minimum required score | 5 Years |
| BBA LLB (Hons) | Class 12 with minimum required score | 5 Years |
| B.Sc Nursing | Class 12 with PCB | 4.5 Years |
| BPT (Physiotherapy) | Class 12 with Biology | 4.5 Years |
| B.Pharm | Class 12 with PCM/PCB | 4 Years |
| D.Pharm | Class 12 with Science | 2 Years |
| B.Sc Allied Health Programs | Class 12 with PCB | 3.5–4 Years |
✅ POSTGRADUATE COURSES ELIGIBILITY & Duration (PG)
| PG Course | Eligibility | Duration |
|---|---|---|
| MBA | Graduation with 50% + SUAT/CAT/MAT/XAT + GD/PI | 2 Years |
| MCA | Graduation with Maths at 10+2 or UG level | 2 Years |
| M.Tech (CSE/Civil/Mech/ECE/EEE/Biotech) | B.Tech/BE in relevant field | 2 Years |
| M.Sc (Physics/Chemistry/Maths) | B.Sc in relevant subject | 2 Years |
| M.Sc Biotech / Microbiology / Genetics | B.Sc Life Sciences | 2 Years |
| MA (Psychology / English / Economics) | Graduation in relevant discipline | 2 Years |
| M.Com | B.Com/BBA/equivalent | 2 Years |
| LLM (1 Year / 2 Year) | LLB degree | 1–2 Years |
| M.Des | Graduation in Design / Architecture / related fields | 2 Years |
| M.Plan | B.Plan/B.Arch or relevant UG | 2 Years |
| MA JMC | Graduation in any stream | 2 Years |
| PG Diploma in Journalism | Graduation | 1 Year |
| MPT (Physiotherapy) | BPT | 2 Years |
| M.Sc Nursing | B.Sc Nursing / PB B.Sc Nursing | 2 Years |
| M.Sc Radiology | B.Sc Radiology / related UG | 2 Years |
| M.Sc Nutrition & Dietetics | B.Sc Nutrition / relevant UG | 2 Years |
✅ MEDICAL & HEALTH SCIENCE COURSES & ELIGIBILITY & Duration
| Course | Eligibility | Duration |
|---|---|---|
| MBBS | Class 12 (PCB) + NEET UG | 5.5 Years |
| BDS | Class 12 (PCB) + NEET UG | 5 Years |
| B.Sc Nursing | Class 12 (PCB) | 4.5 Years |
| Post Basic B.Sc Nursing | GNM + registration | 3.5 Years |
| BPT | Class 12 Biology | 4.5 Years |
| B.Sc Radiology | Class 12 Science | 3.5 Years |
| B.Sc MLT | Class 12 Science | 3.5 Years |
| B.Pharm | Class 12 PCM/PCB | 4 Years |
| D.Pharm | Class 12 Science | 2 Years |
| M.Pharm | B.Pharm | 2 Years |
| M.Sc Allied Health (Radiology / Nutrition) | B.Sc in relevant subject | 2 Years |
🎓 DOCTORAL (PhD) PROGRAMS Eligibility & Duration
| PhD Program | Eligibility | Duration |
|---|---|---|
| PhD Engineering | Master’s in relevant field + Entrance + Interview | Minimum 3 Years |
| PhD Management | MBA/PGDM/M.Com etc. + Entrance + Interview | Minimum 3 Years |
| PhD Sciences | M.Sc/M.Tech in relevant stream | Minimum 3 Years |
| PhD Humanities & Social Sciences | MA/M.Phil or equivalent | Minimum 3 Years |
| PhD Law | LLM | Minimum 3 Years |
| PhD Pharmacy | M.Pharm | Minimum 3 Years |
| PhD Allied Health Sciences | PG in relevant specialization | Minimum 3 Years |
📘 Undergraduate Courses & Fees at Sharda University
🎓 Sharda School of Engineering & Technology – B.Tech Programmes
| Course / Specialization | 1st Year | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|---|
| B.Tech CSE – General | ₹2,70,000 | ₹2,78,100 | ₹2,86,443 | ₹2,95,036 |
| B.Tech CSE (Blockchain Technology) | ₹2,80,000 | ₹2,88,400 | ₹2,97,052 | ₹3,05,964 |
| B.Tech CSE (AI & ML) | ₹3,00,000 | ₹3,09,000 | ₹3,18,270 | ₹3,27,818 |
| B.Tech CSE (Cyber Security & Forensics with EC-Council) | ₹2,12,000 | ₹2,18,360 | ₹2,24,911 | ₹2,31,658 |
| B.Tech IT | ₹1,85,400 | ₹1,90,962 | ₹1,96,691 | ₹2,02,592 |
| B.Tech EEE | ₹1,85,400 | ₹1,90,962 | ₹1,96,691 | ₹2,02,592 |
| B.Tech EEE (EV Tech / Renewable Systems) | ₹1,85,400 | ₹1,90,962 | ₹1,96,691 | ₹2,02,592 |
| B.Tech ECE (General) | ₹1,85,400 | ₹1,90,962 | ₹1,96,691 | ₹2,02,592 |
| B.Tech ECE (Robotics / VLSI) | ₹2,06,000 | ₹2,12,180 | ₹2,18,545 | ₹2,25,102 |
| B.Tech Mechanical Engineering | ₹2,06,000 | ₹2,12,180 | ₹2,18,545 | ₹2,25,102 |
| B.Tech Civil Engineering | ₹1,85,400 | ₹1,90,962 | ₹1,96,691 | ₹2,02,592 |
| B.Tech Biotechnology | ₹1,85,400 | ₹1,90,962 | ₹1,96,691 | ₹2,02,592 |
| B.Tech Food Process Technology | ₹1,85,400 | ₹1,90,962 | ₹1,96,691 | ₹2,02,592 |
🎓 2) COMPUTER APPLICATIONS & IT (UG)
| Course | 1st Year Fee | 2nd Year | 3rd Year |
|---|---|---|---|
| BCA | ₹1,80,000 | ₹1,85,400 | ₹1,90,962 |
| B.Sc Computer Science | ₹1,16,000 | ₹1,19,480 | ₹1,23,064 |
| B.Sc IT | ₹1,16,000 | ₹1,19,480 | ₹1,23,064 |
🎓 Sharda School of Business Studies (UG)
| Course | 1st Year Fee | 2nd Year | 3rd Year | 4th Year (if applicable) |
|---|---|---|---|---|
| BBA | ₹1,75,000 | ₹1,80,250 | ₹1,85,658 | ₹1,91,227 |
| BBA (with ACCA) | ₹2,15,000 | ₹2,21,450 | ₹2,28,094 | — |
| BBA F&A (ACCA UK) | ₹2,31,000 | ₹2,37,930 | ₹2,45,068 | ₹2,52,420 |
| B.Com | ₹1,75,000 | ₹1,80,250 | ₹1,85,658 | ₹1,91,227 |
| B.Com (ACCA UK) | ₹2,71,000 | ₹2,79,130 | ₹2,87,504 | — |
🎓 Sharda School of Law (UG)
| Course | 1st Year Fee | Total Fee (5 Years) |
|---|---|---|
| BA LLB (Hons) | ₹2,32,000 | ₹11,60,000 |
| BBA LLB (Hons) | ₹2,32,000 | ₹11,60,000 |
🎓 Sharda School of Humanities & Social Sciences (UG)
| Course | 1st Year Fee | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|---|
| BA (Hons / Research) | ₹1,15,000 | ₹1,18,450 | ₹1,22,004 | ₹1,25,664 |
| BA Psychology | ₹1,32,000 | ₹1,35,960 | ₹1,40,039 | ₹1,44,240 |
🎓 Sharda School of Design, Architecture & Planning (UG)
| Course | 1st Year Fee | 2nd Year | 3rd Year | 4th Year | 5th Year |
|---|---|---|---|---|---|
| B.Arch | ₹2,19,000 | ₹2,25,570 | ₹2,32,337 | ₹2,39,307 | ₹2,46,486 |
| Bachelor of Visual Arts | ₹1,10,000 | ₹1,13,300 | ₹1,16,699 | ₹1,20,200 | — |
| B.Des (ID / FD / CD) | ₹2,75,000 | ₹2,83,250 | ₹2,91,748 | ₹3,00,500 | — |
🎓 Media, Film & Entertainment (UG)
| Course | 1st Year | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|---|
| BA JMC (with ABP Network) | ₹2,10,000 | ₹2,16,300 | ₹2,22,789 | — |
| BA / BA (Hons) Journalism | ₹1,85,000 | ₹1,90,550 | ₹1,96,267 | ₹2,02,154 |
🎓 Basic Science & Research (UG)
| Course | 1st Year Fee | Total Fee |
|---|---|---|
| B.Sc Physics | ₹1,10,000 | ₹4,40,000 |
| B.Sc Chemistry | ₹1,10,000 | ₹4,40,000 |
| B.Sc Maths | ₹1,10,000 | ₹4,40,000 |
| B.Sc Environmental Science | ₹1,10,000 | ₹4,40,000 |
| B.Sc Data Science | ₹1,20,000 | ₹4,80,000 |
🎓 9) NURSING & ALLIED HEALTH SCIENCES (UG)
| Course | 1st Yr Fee | Total Fee |
|---|---|---|
| B.Sc Nursing | 2,25,000 | ₹10,12,500 |
| P.B. B.Sc Nursing | 2,00,000 | ₹7,00,000 |
Allied Health
| Course | 1st Yr | Total Fee |
|---|---|---|
| BPT | 2,40,000 | ₹10,80,000 |
| B.Sc Radiology | 1,70,000 | ₹5,95,000 |
| B.Sc MLT | 1,75,000 | ₹6,12,500 |
| B.Sc CVT | 1,65,000 | ₹6,60,000 |
| B.Sc Forensic Science | 1,65,000 | ₹6,60,000 |
| B.Sc Optometry | 1,53,000 | ₹6,12,000 |
| B.Sc Nutrition | 1,64,000 | ₹6,56,000 |
Pharmacy
| Course | 1st Yr Fee | Total Fee |
|---|---|---|
| B.Pharm | 2,40,000 | ₹9,60,000 |
| D.Pharm | 1,24,000 | ₹2,48,000 |
POSTGRADUATE COURSES (PG) Fee
✅ SCHOOL OF ENGINEERING & TECHNOLOGY – PG
| PG Course | 1st Year Fee | 2nd Year Fee |
|---|---|---|
| M.Tech (CSE) | 1,25,000 | 1,28,750 |
| M.Tech (Civil) | 78,000 | 80,340 |
| M.Tech (Mechanical) | 78,000 | 80,340 |
| M.Tech (EEE / ECE) | 78,000 | 80,340 |
| M.Tech (Biotechnology) | 1,10,000 | 1,13,300 |
| M.Sc (Biotech / Microbiology / Genetics) | 90,000 | 92,700 |
| M.Sc Environmental Science | 80,000 | 82,400 |
✅ 2) SCHOOL OF BUSINESS STUDIES – PG
| PG Course | 1st Year Fee | 2nd Year Fee |
|---|---|---|
| MBA (General) | 2,60,000 | 2,67,800 |
| MBA (International Business) | 2,60,000 | 2,67,800 |
| MBA (Business Analytics) | 3,10,000 | 3,19,300 |
| MBA (IBM Collaboration) | 3,10,000 | 3,19,300 |
| M.Com | 1,00,000 | 1,03,000 |
| MA (Economics / English / Psychology) | 80,000 | 82,400 |
✅SCHOOL OF LAW – PG
| Course | 1st Year Fee | 2nd Year Fee | Total Fee |
|---|---|---|---|
| LLM (1 Year) | 1,50,000 | — | ₹1,50,000 |
| LLM (2 Year) | 1,50,000 | 1,50,000 | ₹3,00,000 |
✅SCHOOL OF HUMANITIES & SOCIAL SCIENCES – PG
| Course | 1st Year Fee | 2nd Year Fee |
|---|---|---|
| MA Psychology | 1,20,000 | 1,23,600 |
| MA English | 80,000 | 82,400 |
| MA Economics | 80,000 | 82,400 |
✅SCHOOL OF DESIGN, ARCHITECTURE & PLANNING – PG
| Course | 1st Yr Fee | 2nd Yr Fee |
|---|---|---|
| M.Des (Interior / Product / Communication) | 2,50,000 | 2,57,500 |
| M.Plan | 1,50,000 | 1,54,500 |
✅SCHOOL OF MEDIA, FILM & ENTERTAINMENT – PG
| Course | 1st Yr Fee | 2nd Yr Fee |
|---|---|---|
| MA Journalism & Mass Communication | 2,20,000 | 2,26,600 |
| PG Diploma in Journalism (1 Year) | 1,25,000 | — |
✅SCHOOL OF BASIC SCIENCES & RESEARCH – PG
| Course | 1st Yr Fee | 2nd Yr Fee |
|---|---|---|
| M.Sc Physics | 90,000 | 92,700 |
| M.Sc Chemistry | 90,000 | 92,700 |
| M.Sc Mathematics | 90,000 | 92,700 |
✅SCHOOL OF PHARMACY – PG
| Course | 1st Yr Fee | 2nd Yr Fee |
|---|---|---|
| M.Pharm (All Streams) | 1,70,000 | 1,75,100 |
✅NURSING & ALLIED HEALTH SCIENCES – PG
| Course | 1st Yr Fee | 2nd Yr Fee |
|---|---|---|
| M.Sc Nursing | 2,60,000 | 2,60,000 |
| MPT | 2,00,000 | 2,06,000 |
| M.Sc Nutrition & Dietetics | 1,40,000 | 1,44,200 |
| M.Sc Radiology | 1,80,000 | 1,85,400 |
🧪 DOCTORAL PROGRAMS (PhD) – Duration & Total Fee
All PhD programs have identical fee structure
| PhD Program | Semester Fee | Registration Fee |
|---|---|---|
| PhD (Engineering) | 50,000 / Sem | 25,000 |
| PhD (Management) | 50,000 / Sem | 25,000 |
| PhD (Science) | 50,000 / Sem | 25,000 |
| PhD (Humanities & Social Sciences) | 50,000 / Sem | 25,000 |
| PhD (Law) | 50,000 / Sem | 25,000 |
| PhD (Pharmacy) | 50,000 / Sem | 25,000 |
| PhD (Allied Health Sciences) | 50,000 / Sem | 25,000 |
Admission Process at Sharda University
The university adheres to a step-by-step admission framework:
Sharda University Application Process – Step-by-Step
- Online Application: Candidates must apply online through the official website. A specific application fee of ₹400.
- Entrance Test (If Applicable): Many programs require candidates to appear for SUAT (Sharda University Admission Test). Some courses accept national-level examination scores (such as JEE, NEET, MAT, XAT, CAT, CLAT), depending on the category
- Personal Interview / Group Discussion:After the test, applicants undergo a Personal Interview (PI). MBA aspirants also attend a Group Discussion (GD), as stated in your screenshots.
- Merit List & Admission Confirmation: A merit list is released based on composite scores. Shortlisted students must confirm admission by paying the required fee and completing document verification.





